Semana del 23 al 27 de Mayo
23 Mayo
| Hora | País | Noticia Económica | Pronostico | Previo |
| 10:00 | EUR | Services PMI | 56.6 | 56.7 |
| 10:00 | EUR | Manufacturing PMI | 57.6 | 58 |
24 Mayo
| Hora | País | Noticia Económica | Pronostico | Previo |
| 10:30 | GBP | Public Sector Net Borrowing | 4.8 | 16.4 |
| 11:00 | EUR | Industrial Orders m/m | – 1.1 | 0.9 |
| 11:00 | EUR | Industrial Orders y/y | n/d | 21.2 |
25 Mayo
| Hora | País | Noticia Económica | Pronostico | Previo |
| 10:30 | GBP | Index of Services 3m/3m | 0.2 | – 0.3 |
| 10:30 | GBP | GDP y/y | n/d | 1.8 |
| 10:30 | GBP | GDP q/q | 0.5 | 0.5 |
26 Mayo
| Hora | País | Noticia Económica | Pronostico | Previo |
| 12:59 | GBP | Nationwide House Prices y/y | n/d | – 1.3 |
| 12:59 | GBP | Nationwide House Prices m/m | n/d | – 0.2 |
27 Mayo
| Hora | País | Noticia Económica | Pronostico | Previo |
| 01:01 | GBP | Consumer Confidence | n/d | – 31 |
| 10:00 | EUR | M3 Money Supply y/y | 2.5 | 2.3 |
| 11:00 | EUR | Services Confidence (M/M) | n/d | 10.4 |
| 11:00 | EUR | Industrial Confidence (M/M) | n/d | 5.8 |
| 11:00 | EUR | Economic Confidence (M/M) | n/d | 106.2 |
One response to “Par EUR / GBP Calendario de Noticias Económicas”